WordPress
Set additional field values for WordPress
Introduction
Cloudpress allows you to set additional field values when exporting content to WordPress. This document gives you more information on the WordPress fields that Cloudpress support.
Please refer to the Export additional fields to your CMS documentation for information on specifying the values when exporting from Google Docs and Notion.
Supported fields
The tables below list the WordPress fields that Cloudpress currently supports. The Field name columns list the names of the fields. The Type column defines the type of value that Cloudpress expects for the field. The Supported In column indicates whether the field is supported in posts, pages, or both. The Description column gives more information about the purpose of the field and possible values.
Field name | Type | Supported In | Description |
---|---|---|---|
author | Text | Posts, Pages | The ID or username of an existing user in WordPress. |
categories | Text | Posts | The ID or name of an existing category in WordPress. If you specify a numeric value (e.g. 21 ), Cloudpress will try to find the category by its ID. If you specify a text value (e.g. China ), Cloudpress will try to find the category by its name. You can specify multiple categories using a semicolon (; ) as a delimiter, for example, China; Travel . |
comment_status | Text | Posts, Pages | Specifies whether comments are allowed on the post. Possible values are open or true if comments are allowed, or closed or false when comments are not allowed. |
date | Text | Posts, Pages | The date for the post. See the section below on date formats. |
excerpt | Text | Posts, Pages | The excerpt for the post. |
featured_image | Image | Posts, Pages | An image to serve as the featured image for the blog post. |
ping_status | Text | Posts, Pages | Specifies whether pings and trackbacks are allowed on the post. Possible values are open or true if comments are allowed or closed or false when comments are not allowed. |
slug | Text | Posts, Pages | The slug for the post. |
status | Text | Posts, Pages | The status of the post/page. Possible values are publish , future , draft , pending , or private . |
sticky | Text | Posts | Specifies whether the post should stick to the top of the blog. Possible values a true or false . |
title | Text | Posts, Pages | The title of the post. By default, Cloudpress uses the title of the source document for the title, but you can override it by supplying a value for this field. |
tags | Text | Posts | The ID or name of an existing tag in WordPress. If you specify a numeric value (e.g. 21 ), Cloudpress will try to find the tag by its ID. If you specify a text value (e.g. China ), Cloudpress will try to find the tag by its name. You can specify multiple tags using a semicolon (; ) as a delimiter, for example, China; Travel . |
Date formats
You can specify a date using just the date, the date with a time, or the date with a time and time zone specifier. The table below gives examples of each of these, along with an explanation.
Text value | Date | Explanation |
---|---|---|
2023-02-27 | Midnight (GMT) on 27 February 2023 | The date format is YYYY-MM-DD . If no time is specified, the time will be assumed to be midnight GMT. |
2023-02-27T13:45 | 1:45 PM (GMT) on 27 February 2023 | Time can be specified by appending the T specifier to the date along with the time in HH:MM format. Time is specified using a 24-hour clock. |
2023-02-27T13:45-05:00 | 1:45 PM (Eastern Standard Time/EST) on 27 February 2023 | You can add a time zone offset by adding a + or - and the offset in HH:MM . For example, -05:00 indicates Eastern Standard Time. As another example, if you want to specify the time in Indochina Time, you can use +07:00 . |